Jump to content
British Speedway Forum
Sign in to follow this  
Concrete Cowboy

I Really Need Someone's Help.

Recommended Posts

I know one of you will be able to help me with this.

 

After the amazing response we got from our Milton Keynes Knights website (which is our first attempt and pretty basic), we have decided to do a more proffessional version and instead of just our own photo's the new one will have statistics, biographies etc.

 

I need the complete MK rider avarages for the following seasons

 

1982,83,84,86,87,88,& 91.

 

If anyone has the speedway yearbooks for 83,84,85,87,88,89 & 92 i wonder if i could ask a favour ?, if possible you scan the MK averages page and e-mail it to me at trelawnytiger@aol.com ?.

 

I would be more than happy to credit you efforts.

 

Thanks in advance

 

Chris

Share this post


Link to post
Share on other sites

1984

 

Keith White 30 129 274 11 285 8.837 5 3 8

Kevin Smart 15 62 121 9 130 8.387

David Blackburn 32 138 216 38 254 7.362 0 1 1

Paul Clarke 20 77 114 16 130 6.753 0 1 1

Nigel Death 31 121 162 31 193 6.380

Steve Payne 30 114 147 21 168 5.895 0 1 1

Peter Framingham 31 112 120 25 145 5.179

Rob Wall 19 72 77 12 89 4.944

Chris Hunt 9 15 10 1 11 2.933

 

There's a start for you.

Share this post


Link to post
Share on other sites
1984

 

Keith White 30 129 274 11 285 8.837 5 3 8

Kevin Smart 15 62 121 9 130 8.387

David Blackburn 32 138 216 38 254 7.362 0 1 1

Paul Clarke 20 77 114 16 130 6.753 0 1 1

Nigel Death 31 121 162 31 193 6.380

Steve Payne 30 114 147 21 168 5.895 0 1 1

Peter Framingham 31 112 120 25 145 5.179

Rob Wall 19 72 77 12 89 4.944

Chris Hunt 9 15 10 1 11 2.933

 

There's a start for you.

Blimey kevin, that was 9 minutes !!! you're a star.

 

Thanks very much indeed.

Share this post


Link to post
Share on other sites

1982:

 

Keith White: 36 181 343 23 366 8.088 3 1 4

Andy Hibbs: 11 51 94 8 102 8.000

Craig Featherby: 35 166 281 20 301 7.253 1 0 1

Nigel Sparshott: 37 203 327 30 357 7.034

Brett Alderton: 2 11 17 1 18 6.545

Steve Payne: 35 178 239 41 280 6.292 1 0 1

Tony Featherstone: 35 172 211 30 241 5.605

Paul Clarke: 24 102 88 16 104 4.078

Kevin Lock: 1 1 1 0 1 4.000

Mark Reeve: 7 23 20 1 21 3.652

Mark Baldwin: 16 62 46 9 55 3.548

Nigel Garrad: 1 3 2 0 2 2.667

Tony Abson: 6 20 7 2 9 1.800

Mike Hintz: 2 7 2 1 3 1.714

Kevin Young: 1 5 2 0 2 1.600

Chris Hunt: 2 6 2 0 2 1.333

Adrian Squirrell: 1 4 1 0 1 1.000

Chris Cole: 5 11 1 1 2 0.727

Rob Price: 1 4 0 0 0 0.000

Dave Gentry 1 1 0 0 0 0.000

Glen Ratcliffe: 1 1 0 0 0 0.000

Robert Watt: 1 1 0 0 0 0.000

 

I wish they'd used a few less riders!

 

More to come...

Share this post


Link to post
Share on other sites
1982:

 

Keith White: 36 181 343 23 366 8.088 3 1 4

Andy Hibbs: 11 51 94 8 102 8.000

Craig Featherby: 35 166 281 20 301 7.253 1 0 1

Nigel Sparshott: 37 203 327 30 357 7.034

Brett Alderton: 2 11 17 1 18 6.545

Steve Payne: 35 178 239 41 280 6.292 1 0 1

Tony Featherstone: 35 172 211 30 241 5.605

Paul Clarke: 24 102 88 16 104 4.078

Kevin Lock: 1 1 1 0 1 4.000

Mark Reeve: 7 23 20 1 21 3.652

Mark Baldwin: 16 62 46 9 55 3.548

Nigel Garrad: 1 3 2 0 2 2.667

Tony Abson: 6 20 7 2 9 1.800

Mike Hintz: 2 7 2 1 3 1.714

Kevin Young: 1 5 2 0 2 1.600

Chris Hunt: 2 6 2 0 2 1.333

Adrian Squirrell: 1 4 1 0 1 1.000

Chris Cole: 5 11 1 1 2 0.727

Rob Price: 1 4 0 0 0 0.000

Dave Gentry 1 1 0 0 0 0.000

Glen Ratcliffe: 1 1 0 0 0 0.000

Robert Watt: 1 1 0 0 0 0.000

 

I wish they'd used a few less riders!

 

More to come...

Thanks Norbold, i had a feeling you might be one of the guys/girls to help.

Share this post


Link to post
Share on other sites

1983:

 

Craig Featherby: 31 152 313 16 329 8.658 1 1 2

Keith White: 36 193 395 18 413 8.560 2 0 2

Steve Payne: 13 63 120 14 134 8.508 0 1 1

Charlie McKinna: 33 176 303 42 345 7.841

Craig Pendlebury: 5 26 33 11 44 6.769

Chris Pidcock: 30 128 167 28 195 6.094

Paul Clarke: 36 175 212.5 31 243.5 5.566

Dennis Mallett: 23 114 115 28 143 5.018

Peter Framingham: 10 34 36.5 6 42.5 5.000

Greg Williamson: 3 6 4 2 6 4.00

Steve Mildoon: 9 23 12 4 16 2.783

Graham Plant: 3 9 4 2 6 2.667

Robert Wall: 9 27 12 4 16 2.370

Chris Hunt: 1 4 0 0 0 0.000

Share this post


Link to post
Share on other sites

1986

 

Keith White 39 150 291 24 315 8.400 3 4 7

Trevor Banks 39 162 301 24 325 8.025 0 4 4

Kevin Smart 39 162 272 38 310 7.654 0 1 1

Ian Clark 36 145 217 18 235 6.483

Mark Carlsson 39 133 153 24 177 5.323

Derek Richardson 22 70 79 14 93 5.314

Mark Chessell 32 100 101 15 116 4.640

Peter Lloyd 19 80 79 11 90 4.500

Paul Pratt 5 10 4 1 5 2.000

Martin Chessell 3 8 2 0 2 1.000

Share this post


Link to post
Share on other sites

9 minutes

We're all amazed :unsure::rolleyes::D

Share this post


Link to post
Share on other sites

wow looks like a little competition between Norbold and KevH at the mo.......... your turn Kev lol

Share this post


Link to post
Share on other sites

sorry to spoil the game...

1987

 

Kevin Smart 31 132 261 20 281 8.52

Trevor Banks 30 134 257 27 284 8.48

Keith White 11 43 86 2 88 8.19

Andy Hines 14 55 86 14 100 7.27

Mark Carlson 32 123 186 28 214 6.96

Troy Butler 28 116 174 24 198 6.83

Peter Lloyd 32 114 154 30 184 6.46

Ian Clark 31 103 110 21 131 5.09

Paul Atkins 6 15 7 1 8 2.13

John Bostin 2 7 12 4 16 9.14

Keith Millard 2 6 6 2 8 5.33

Share this post


Link to post
Share on other sites

Hi Chris

 

Enjoyed the pics on the MK site, Well done !

 

Brought back a few memories, particularly Brett and Craig.

Share this post


Link to post
Share on other sites
Hi Chris

 

Enjoyed the pics on the MK site, Well done !

 

Brought back a few memories, particularly Brett and Craig.

Thanks Alan.

 

I'm glad you enjoyed rolling back the years.

 

The new site will be on-line soon.

 

Chris

Share this post


Link to post
Share on other sites

1988:

 

M R Pts Bp Tpts Ave

 

Troy Butler 28 144 297.0 17.0 314.0 8.722

Alistair Stevens 11 60 100.0 15.0 115.0 7.667

Carl Baldwin 23 114 191.0 23.0 214.0 7.509

Trevor Banks 31 165 272.0 25.0 297.0 7.200

Peter Lloyd 5 26 34.0 9.0 43.0 6.615

Ian Clark 27 133 189.0 25.0 214.0 6.436

Mark Carlson 32 152 194.0 38.0 232.0 6.105

Tony Primmer 15 56 70.0 15.0 85.0 6.071

Nigel Sparshott 16 82 102.0 13.0 115.0 5.610

Jon Cooper 1 4 3.0 2.0 5.0 5.000

John Bostin 7 22 21.0 5.0 26.0 4.727

Tony Mattingley 4 11 5.0 2.0 7.0 2.545

Trevor Williams 3 11 3.0 0.0 3.0 1.091

Mike Wilson 2 4 0.0 0.0 0.0 F/All

 

 

 

Wow, my first spreadsheet & not one wonky column. B)

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy