Jump to content
British Speedway Forum
Sign in to follow this  
Main Man

2015 Mdl Final Averages

Recommended Posts

MIDLAND DEVELOPMENT LEAGUE AVERAGES 2015

League matches only. Averages don't include bonus points.

(Compiled by Mike Moseley)

BELLE VUE

RIDER MAT RIDES POINTS BP TOTAL AVERAGE

Rob Shuttleworth 2 6 18 0 18 12.00

George Hunter 1 3 8 1 9 10.67

Adam Sheppard 4 12 30 4 34 10.00 **

Alex Wilson 1 3 7 1 8 9.33

Tom Woolley 1 3 7 1 8 9.33

Jack P Blackburn 3 10 23 0 23 9.20 **

David Holt 12 37 84 9 93 9.08

Sam Woods 2 4 9 1 10 9.00

Tom Bacon 4 11 23 0 23 8.36

Andy Mellish 13 43 89 14 103 8.28 **

Sam Ward 1 3 5 1 6 6.67

Ben Basford 2 6 9 0 9 6.00

Sam Darroch 9 26 21 7 28 3.23 **

Connor Fletcher 3 9 7 1 8 3.11

Adam Portwood 2 6 3 1 4 2.00

Stephen Whitehouse 3 7 3 3 6 1.71

Sam Woolley 2 5 1 0 1 0.80

Layne Cupitt 1 1 0 0 0 0.00

** The Scunthorpe v Belle Vue meeting counted as both home and away fixtures, so the

riders scores have been doubled in the above records.

BUXTON

Danyon Hume 1 3 9 0 9 12.00

Dale Lamb 1 3 8 0 8 10.67

David Holt 2 6 16 1 17 10.67

Lee Geary 1 3 8 1 9 10.67

Jack P Blackburn 8 25 64 0 64 10.24

Sam Wright 1 4 10 0 10 10.00

Tom Bacon 2 5 12 0 12 9.60

Jamie Halder 1 3 7 1 8 9.33

Alex Wilson 2 6 14 2 16 9.33

Ben Basford 2 7 15 2 17 8.57

George Hunter 2 5 10 2 12 8.00

Kevin Whelan 2 5 10 1 11 8.00

Tom Woolley 3 7 14 1 15 8.00

Adam Kirby 1 3 6 0 6 8.00

Jeremy Pestell 1 3 5 1 6 6.67

George Rothery 1 3 5 1 6 6.67

Ryan MacDonald 1 4 6 1 7 6.00

David Morgan 6 17 25 5 30 5.88

Chris Bambury 2 7 8 2 10 4.57

Sam Woolley 5 16 18 1 19 4.50

John Gaskell 3 9 10 2 12 4.44

Jack Smith 1 2 2 0 2 4.00

David Speight 1 3 3 0 3 4.00

Stephen Whitehouse 8 25 23 8 31 3.68

Luke Whitehead 1 4 3 0 3 3.00

Paul Bowen 1 4 3 1 4 3.00

Lloyd Ditchburn 1 2 1 1 2 2.00

Blair Smith 2 4 2 1 3 2.00

Lewis Millar 1 3 1 1 2 1.33

Cameron Hoskins 1 2 0 0 0 0.00







COVENTRY

Tom Bacon 1 3 9 0 9 12.00

Jack P Blackburn 1 3 9 0 9 12.00

Martin Knuckey 3 10 28 1 29 11.20

Jeremy Pestell 1 3 8 1 9 10.67

Josh Bailey 1 3 7 1 8 9.33

Conor Dwyer 6 19 44 3 47 9.26

Jamie Halder 3 7 16 0 16 9.14

Danyon Hume 4 13 25 1 26 7.69 **

Robert Parker 6 16 30 1 31 7.50

George Hunter 4 13 24 1 25 7.38 **

Callum Walker 3 8 11 2 13 5.50

Sam Darroch 1 3 4 0 4 5.33

Kyle Roberts 10 31 34 8 42 4.39 **

Rob Watts 1 3 3 0 3 4.00

Mitchell Beckett 8 25 18 8 26 2.88

Connor Fletcher 1 3 2 1 3 2.67

Craig Hancock 2 5 2 1 3 1.60

Sean Phillips 2 4 1 0 1 1.00

Lawrence Fielding 1 1 0 0 0 0.00

Stephen Whitehouse 2 6 0 0 0 0.00 **

** The King's Lynn v Coventry meeting counted as both home and away fixtures, so the

riders scores have been doubled in the above records.

KING'S LYNN

Josh Bailey 5 15 45 0 45 12.00 **

Jack P Blackburn 1 3 9 0 9 12.00

Danyon Hume 1 3 9 0 9 12.00

Danny Ayres 1 4 11 1 12 11.00

Ryan Kinsley 6 14 35 0 35 10.00 **

Layne Cupitt 8 23 47 1 48 8.17

Ben Basford 1 3 6 0 6 8.00

Sam Woods 1 3 6 2 8 8.00

Adam Kirby 1 3 6 1 7 8.00

Mitchell Beckett 1 3 5 2 7 6.67

Adam Portwood 14 39 61 10 71 6.26 **

Kyle Roberts 3 9 13 4 17 5.78

Jack Thomas 9 28 29 9 38 4.14 **

George Hunter 2 6 6 1 7 4.00

John Gaskell 1 3 3 0 3 4.00

Stephen Whitehouse 1 3 3 1 4 4.00

Cameron Hoskins 1 3 2 1 3 2.67

Lewis Griggs 3 9 6 1 7 2.67

Sean Phillips 1 3 1 0 1 1.33

** The King's Lynn v Coventry meeting counted as both home and away fixtures, so the

riders scores have been doubled in the above records.
















LONG EATON

Tom Bacon 1 2 6 0 6 12.00

Ben Basford 1 4 10 0 10 10.00

Alex Wilson 4 11 25 1 26 9.09

Layne Cupitt 8 23 52 2 54 9.04

Lee Geary 12 38 80 6 86 8.42

Harvie Banks 1 3 6 1 7 8.00

Paul Bowen 1 3 6 1 7 8.00

Cameron Hoskins 1 3 6 2 8 8.00

Sam Woods 1 3 6 2 8 8.00

Robert Parker 6 13 24 1 25 7.38

Chris Bambury 1 3 5 1 6 6.67

George Hunter 1 3 5 0 5 6.67

Rob Watts 3 7 11 2 13 6.29

Adam Portwood 1 3 4 1 5 5.33

Lee Springthorpe 3 9 10 4 14 4.44

Sean Phillips 1 2 2 0 2 4.00

Jack Thomas 1 3 3 1 4 4.00

Sam Woolley 1 3 3 0 3 4.00

Adam Sheppard 1 1 1 1 2 4.00

Jeremy Pestell 2 5 4 0 4 3.20

Harry Jones 1 3 2 2 4 2.67

Stephen Whitehouse 1 3 2 1 3 2.67

Connor Fletcher 1 3 2 1 3 2.67

Bradley Seal 3 5 3 1 4 2.40

Sam Darroch 4 10 5 1 6 2.00

Craig Osborne 1 3 1 0 1 1.33

David Holt 1 2 0 0 0 0.00

MILTON KEYNES

Alfie Bowtell 1 3 8 0 8 10.67

David Holt 2 4 9 1 10 9.00

Conor Dwyer 1 2 4 1 5 8.00

Sam Woods 1 3 6 0 6 8.00

Chris Bambury 1 3 6 0 6 8.00

Tom Bacon 2 5 9 0 9 7.20

Jack Thomas 2 5 9 0 9 7.20

Robert Parker 7 21 37 1 38 7.05

Jeremy Pestell 8 21 35 1 36 6.67

Adam Sheppard 1 3 5 0 5 6.67

Alex Wilson 2 6 10 1 11 6.67

Rob Watts 15 43 68 11 79 6.33

Danyon Hume 1 4 6 0 6 6.00

Lee Springthorpe 6 18 26 5 31 5.78

Connor King 7 19 19 5 24 4.00

Kurtis Scarboro 1 3 2 1 3 2.67

Chris Watts 2 7 4 2 6 2.29

Niall Strudwick 3 6 2 1 3 1.33

Sam Darroch 2 7 2 1 3 1.14

Damon Hall 1 4 1 0 1 1.00













PETERBOROUGH

David Holt 1 4 12 0 12 12.00

Tom Bacon 2 5 13 1 14 10.40

Alex Wilson 8 24 62 3 65 10.33

Conor Dwyer 1 4 10 0 10 10.00

Adam Portwood 2 6 15 3 18 10.00

Jamie Halder 1 4 9 2 11 9.00

Danyon Hume 8 25 56 1 57 8.96

Layne Cupitt 2 6 13 1 14 8.67

Jack P Blackburn 1 3 6 2 8 8.00

Ben Basford 7 19 36 7 43 7.58

George Hunter 3 9 16 3 19 7.11

Ben Holloway 3 9 14 4 18 6.22

Lee Geary 1 3 4 2 6 5.33

Jeremy Pestell 1 3 3 2 5 4.00

Lee Springthorpe 1 3 3 0 3 4.00

Sam Woods 1 2 2 0 2 4.00

Saul Bulley 1 3 2 0 2 2.67

Tom Sipos 2 6 4 1 5 2.67

Stephen Whitehouse 4 13 8 3 11 2.46

Daniel Hunt 2 5 3 1 4 2.40

Harry Jones 2 5 2 1 3 1.60

Mitchell Beckett 2 5 1 0 1 0.80

Sam Darroch 2 5 1 0 1 0.80

Chris Bambury 1 2 0 0 0 0.00

SCUNTHORPE

Adam Kirby 1 3 9 0 9 12.00

Arron Mogridge 1 3 9 0 9 12.00

Robert Parker 1 3 9 0 9 12.00

Paul Bowen 1 3 8 0 8 10.67

Jack P Blackburn 2 6 15 0 15 10.00

Jamie Halder 9 27 55 1 56 8.15 **

Tom Bacon 1 3 6 0 6 8.00

Mitchell Beckett 1 2 4 0 4 8.00

Chris Bambury 1 2 3 0 3 6.00

Emerson Jones 1 2 3 0 3 6.00

Sam Wright 1 3 4 0 4 5.33

Sam Darroch 5 15 19 2 21 5.07

Luke Whitehead 16 46 53 6 59 4.61 **

Sam Chapman 8 25 23 5 28 3.68 **

Stephen Whitehouse 14 40 36 12 48 3.60 **

Kurtis Scarboro 2 6 4 2 6 2.67

John Gaskell 3 9 4 4 8 1.78

Damon Hall 2 6 1 1 2 0.67

** The Scunthorpe v Belle Vue meeting counted as both home and away fixtures, so the

riders scores have been doubled in the above records.
















STOKE

Danyon Hume 1 3 9 0 9 12.00

Ryan MacDonald 2 6 17 0 17 11.33

Tom Bacon 1 4 10 0 10 10.00

Niall Strudwick 1 4 9 0 9 9.00

Sam Woods 1 2 4 1 5 8.00

Sam Ward 6 20 37 0 37 7.40

Sam Darroch 2 7 11 2 13 6.29

Lee Geary 2 6 9 0 9 6.00

Chris Bambury 4 14 19 2 21 5.43

Stevie Anderson 1 3 4 1 5 5.33

Mitchell Beckett 2 7 9 1 10 5.14

Connor Fletcher 8 29 36 3 39 4.97

Stephen Whitehouse 2 7 6 3 9 3.43

Sam Chapman 1 2 1 1 2 2.00

John Gaskell 2 5 2 0 2 1.60

Damon Hall 3 10 3 2 5 1.20

Lawrence Fielding 3 7 2 0 2 1.14

Chris Neame 1 4 1 0 1 1.00

Lloyd Ditchburn 1 4 0 0 0 0.00

Craig Osborne 1 3 0 0 0 0.00

Sean Phillips 1 4 0 0 0 0.00

WOLVERHAMPTON

Lee Geary 1 4 11 0 11 11.00

David Holt 1 3 8 0 8 10.67

George Hunter 1 3 8 0 8 10.67

Layne Cupitt 5 13 31 1 32 9.54

Adam Sheppard 6 17 37 4 41 8.71

Kyle Roberts 1 3 6 0 6 8.00

Cameron Hoskins 4 11 21 0 21 7.64

Tom Bacon 1 3 5 0 5 6.67

Robert Parker 2 4 6 0 6 6.00

Sam Woolley 1 3 4 1 5 5.33

Sam Chapman 1 3 3 2 5 4.00

Mitchell Beckett 7 22 19 3 22 3.45

Chris Bambury 5 14 12 0 12 3.43

Connor Fletcher 10 28 23 2 25 3.29

Sam Wright 11 30 24 5 29 3.20

Stephen Whitehouse 4 11 5 0 5 1.82

John Gaskell 1 3 1 1 2 1.33






  • Like 2

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy