Jump to content
British Speedway Forum
Sign in to follow this  
Mimmo

Final Njl Averages 2016

Recommended Posts

NORTHERN JUNIOR LEAGUE AVERAGES 2016

League matches only. Averages don't include bonus points.

(Compiled by Mike Moseley)

BERWICK

RIDER MAT RIDES POINTS BP TOTAL AVERAGE
Kieran Douglas 4 12 33 2 35 11.00

Corban Pavitt 5 15 34 0 34 9.07

Sam McGurk 1 3 6 0 6 8.00

Mark McIlkenny 5 15 29 5 34 7.73

Kevin Whelan 10 29 50 8 58 6.90

Ryan Morris 5 15 25 7 32 6.67

Luke Harrison 7 21 29 8 37 5.52

Sam Chapman 1 3 2 0 2 2.67

HALIFAX
Joe Lawlor 4 11 32 1 33 11.64

Jordan Palin 10 30 78 5 83 10.40

Chris Hay 6 18 40 5 45 8.89

Harry McGurk 3 9 17 3 20 7.56

Kean Dicken 3 9 15 0 15 6.67

Sam McGurk 6 17 26 11 37 6.12

Luke Harrison 1 3 2 0 2 2.67

Sheldon Davies 6 18 10 2 12 2.22

NEWCASTLE
Gavin Parr 2 6 15 1 16 10.00

Carl Basford 1 3 7 0 7 9.33

Jack Flynn 1 3 6 0 6 8.00

Josh Embleton 7 18 35 0 35 7.78

Archie Freeman 10 28 51 3 54 7.29

Jack Wright 10 28 25 6 31 3.57

Dale Pate 9 22 15 3 18 2.73

NORTHSIDE
Corban Pavitt 8 24 59 0 59 9.83

George Rothery 5 15 34 3 37 9.07

James Hitchen 2 6 13 2 15 8.67

Lewis Millar 4 12 18 5 23 6.00

Luke McKenna 2 6 7 2 9 4.67

Gavin Parr 2 6 6 0 6 4.00

Kris Forster 1 3 2 1 3 2.67

Gregor Millar 7 21 11 4 15 2.10

Liam Little 1 3 1 1 2 1.33
REDCAR
Bailey Fellows 1 3 7 0 7 9.33

Carl Basford 9 27 50 1 51 7.41

Gavin Parr 5 15 15 5 20 4.00

Jack Wright 1 3 3 0 3 4.00

Elliot Kelly 9 27 23 1 24 3.41

Alex Goldsbrough 9 27 14 4 18 2.07

William O'Keefe 6 14 7 0 7 2.00
WORKINGTON

Mark McIlkenny 1 3 8 0 8 10.67

Kieran McCoy * 7 19 50 1 51 10.53

Jake Isherwood 1 3 6 0 6 8.00

Corban Pavitt 1 3 6 1 7 8.00

Blair Smith 1 3 5 0 5 6.67

Dale Lamb 2 5 8 0 8 6.40

Luke Harrison 2 6 9 3 12 6.00

Josh Embleton 1 3 4 0 4 5.33

Bailey Fellows 3 9 10 4 14 4.44

David Morgan 1 3 3 1 4 4.00

Gavin Parr 2 5 5 2 7 4.00

Lloyd Ditchburn 5 13 10 3 13 3.08

Andrew Blackburn 1 3 2 0 2 2.67

Liam Little 1 3 0 0 0 0.00

* Also rode as Kieran Taylor

Share this post


Link to post
Share on other sites

Am I right in thinking mimmo that Luke Harrison achieved a 5.1 average for the season across all meetings

I have this : -

Luke Harrison

10

30

40

11

51

5.33

I have this : -

Luke Harrison

10

30

40

11

51

5.33

Berwick: 7 meetings 21 rides 29 points = 5.52

Halifax: 1 meeting 3 rides 2 points = 2.67

Workington: 2 meetings 6 rides 9 points = 6.00

TOTAL 10 meetings 30 rides 40 points = 5.33

Share this post


Link to post
Share on other sites

Cheers for that just cost me £50

Was it worth it though?

Share this post


Link to post
Share on other sites

NORTHERN JUNIOR LEAGUE RIDERS' POINTS 2016


(Includes Guest Rides)



Corban Pavitt 99 Jordan Palin 78 Carl Basford 57 Archie Freeman 51 Kevin Whelan 50 Kieran McCoy(aka Taylor) 50 Gavin Parr 41 Luke Harrison 40 Chris Hay 40


Josh Embleton 39 Mark McIlkenny 37 George Rothery 34 Kieran Douglas 33 Joe Lawlor 32 Sam McGurk 32 Jack Wright 28 Ryan Morris 25 Elliot Kelly 23


Lewis Millar 18 Bailey Fellows 17 Harry McGurk 17 Kean Dicken 15 Dale Pate 15 Alex Goldsbrough 14 James Hitchen 13 Gregor Millar 11 Sheldon Davies 10


Lloyd Ditchburn 10 Dale Lamb 8 Luke McKenna 7 William O’Keefe 7 Jack Flynn 6 Jake Isherwood 6 Blair Smith 5 David Morgan 3 Andrew Blackburn 2 Sam Chapman 2 Kris Forster 2 Liam Little 1



N.B. Kieran Taylor usually rode under the name of Kieran McCoy, but his SCB Registration has recorded both names, so his scores have been recorded under McCoy.


Share this post


Link to post
Share on other sites

It certainly was had a brilliant time and met some great people along the way

It's all good then, hope 2017 will be as enjoyable for you.

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy