Jump to content
British Speedway Forum
Sign in to follow this  
from the gate

1st French Speedway Championship !

Recommended Posts

1st Match : Feb. the 18th. 2 pm

 

perfect weather : 17°C , sunny , no wind . proud +/- 1000

MARMANDE 39 // LAMOTHE LANDERRON 51

MC Marmande: 39
1. Dimitri Bergé (3,3,1,D,3) 10
2. John Bernard (0,1,3,2) 6
3. Théo Di Palma (3,D,2,2) 7
4. Baptiste Comblon (guest) (0,1,0,1) 2
5. Xavier Muratet (2,2,2,1,1) 8
6. Boris Pizzinato (2,0,D,-) 2
7. Léon Flint (250 cc) (1,1,1,1) 4

Lamothe-Landerron: 51
1. Adam Ellis (2,3,3,3,2) 13
2. Jérôme Lespinasse (1,2,2,1) 6+2
3. Gabriel Dubernard (2,3,3,3,0) 11
4. Maéron Hermés (1,1,0,2) 4+2
5. Mathieu Trésarrieu (guest) (3,2,3,2) 10+1
6. Thomas Valladon (3,0,1,3) 7
7. Benjamin Cambe (250 cc) (-,-,-,0) 0

 

Bergé very fast , but start at 15 m heat 9 , and packed heat 13

Leon was fast , but the other 250 did n't run - engine out before start -

 

 

2nd match 4pm

 

MARMANDE 42 // MACON 48

MC Marmande: 42
1. Dimitri Bergé (3,3,2,3,0) 11
2. John Bernard (1,2,3,0) 6
3. Théo Di Palma (1,2,D,2) 5
4. Baptiste Comblon (G) (D,W,-) 0
5. Xavier Muratet (D,1,2,D) 3
6. Jordan Dubernard (3,2,3,1,1,1) 11
7. Léon Flint (250 cc) (1,3,1,1) 6

AMCM Mâcon: 48
1. Stephane Trésarrieu (2,3,3,2,2) 12
2. Guillaume Comblon (0,1,T,0) 1
3. Mathieu Trésarrieu (G) (3,3,3,3,3) 15
4. Anthony Chauffour (2,0,1,2) 5
5. Richard De Biasi (2,0,1,1) 4
6. Gaetan Stella (2,1,2,2,3) 10
7. Steven Labouyrie (250 cc) (0,1,0,0) 1

Incredible win for Leon : heat leader was sleeping after other 500cc packed , but Leon pass him on the finish line !

Trésarieu Bros were very fast , and Dimitri looked tired after 10 heats in the afternoon .

Edited by from the gate
  • Like 2

Share this post


Link to post
Share on other sites

3rd meeting taken from Sportowefakty.La Reoule, 19th March

 

Lamothe Landerron - 34 pkt.
1. Gabriel Dubernard 9 (2,3,2,1,1)
2. Steven Goret 3 (0,3,0)
3. John Bernard (gość) 6 (1*,2,1,2)
4. Maeron Hermes 1 (1*,0,d)
5. Xavier Muratet (gość) 6 (2,2,2,0,0)
6. Jerome Lespinasse 5 (2,2,0,1*,0,d)
7. Benjamin Cambe (250cm) 4+3 (1*,1*,2*,0)

La Reole - 55 pkt.
9. Mathieu Tresarrieu 15 (3,3,3,3,3)
10. Enzo Dubernard 1 (1,0,0)
11. Alex Dubrana 9 (3,2,1,3)
12. Gaetan Stella (gość) 7 (0,1*,3,3)
13. Stephane Tresarrieu (gość) 13+2 (3,3,3,2*,2*)
14. Jordan Dubernard 8+1 (3,0,2*,1,2)
15. Audrey Dupuy (250cm) 2 (0,0,1,1)

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy