Jump to content
British Speedway Forum
Sign in to follow this  
Mimmo

Sittingbourne v Iwade - Sunday 15 April 2018

Recommended Posts

Sittingbourne v Iwade - 15th April 2018

SITTINGBOURNE 38

Dan Berwick 3-3-6^-3-N = 15

Chris Shallcross 0-1-1-1-1 = 4

Martyn Smith 2-1-2-2 = 7

Adam Briggs N-0-N-N = 0

John Pope 1-0-0-1 = 2

Mike Osborne 3-1-1-2-3 = 11

Steve Cook Non-starter

IWADE 51

Max Pankhurst 1-3-2-3 = 9

Andrew Palmer 2-2-2-3 = 9

James Laker F-2-2-3 = 7

Ben Ilsey 3-3-0-3-2 = 11

Chris Watts 3-2-3-2 = 10

Steven Eldridge N-N-R-N = 0

Steve Edwards 2-2-0-1-0 = 5

 

1) Berwick, Palmer, Pankhurst, Shallcross 3-3, 3-3 67.7
2) Osborne, Edwards, Eldridge (NS), Cook (NS) 3-2, 6-5 73.1
3) Ilsley, Smith, Laker (Fell), Briggs (NS) 2-3, 8-8 75.4
4) Watts, Edwards, Pope, Cook (NS) 1-5, 9-13 67.7
5) Pankhurst, Palmer, Smith, Briggs 1-5, 10-18 65.8
6) Berwick, Watts, Shallcross, Eldridge (NS) 4-2, 14-20 64.4
7) Ilsley, Laker, Osborne, Pope 1-5, 15-25 72.2
8) Berwick (TR), Palmer, Shallcross, Edwards 7-2, 22-27 64.8
9) Watts, Smith, Eldridge (Ret), Briggs (NS) 2-3, 24-30 66.4
10) Berwick, Laker, Shallcross, Ilsley 4-2, 28-32 69.8
11) Palmer, Pankhurst, Osborne, Pope 1-5, 29-37 70.8
12) Laker, Smith, Cook (NS), Eldridge (NS) 2-3, 31-40 68.4
13) Pankhurst, Watts, Pope, Berwick (NS) 1-5, 32-45 65.4
14) Ilsley, Osborne, Edwards, Briggs (NS) 2-4 34-49 72.5
15) Osborne, Ilsley, Shallcross, Edwards 4-2, 38-51 70.4



SET LIGHTING 42
Richard Sar-Butt 1-0-1-0 = 2
Steve Jay 2-2-2-3-1 = 10
Martin Tappenden 1-0-2-2 = 5
Paul Whichello 3-3-F-2 = 8
Nigel Coates 2-3-3-2-3 = 13
Chris Pullen (Res) 1-3 = 4

BTS MOULDINGS 38
Geoff Jeggo 3-2-2-1-0 = 8
Rob Lambert 0-1-1-1 = 3
Mark Anderson Non-starter
Lali Csatari 2-2-2-3 = 9
Will Little 3-3-3-3-2 = 14
Chris Pullen (Res) 1-3 = 4

1) Jeggo, Jay, Sar-Butt, Lambert 3-3, 3-3 76.6
2) Whichello, Csatari, Tappenden (3-riders) 4-2, 7-5 74.0
3) Little, Coates, Pullen (SL) (3-riders) 3-3, 10-8 73.1
4) Whichello, Jeggo, Lambert, Tappenden 3-3, 13-11 75.4
5) Little, Jay, Pullen (BTS), Sar-Butt 2-4, 15-15 74.8
6) Coates, Csatari (2-riders) 3-2, 18-17 76.1
7) Pullen (SL), Jay, Lambert (3-riders) 5-1, 23-18 74.3
8) Little, Tappenden, Whichello (Fell) 2-3, 25-21 72.1
9) Jay, Csatari, Sar-Butt (3-riders) 4-2, 29-23 74.4
10) Coates, Jeggo, Lambert (3-riders) 3-3, 32-26 75.4
11) Pullen (BTS), Tappenden (2-riders) 2-3, 34-29 72.6
12) Little, Coates, Jeggo, Sar-Butt 2-4, 36-33 72.7
13) Csatari, Whichello (2-riders) 2-3, 38-36 74.3
14) Coates, Little, Jay, Jeggo 4-2, 42-38 72.8

 

YOUTH EVENT
Jamie Etherington 3-2-3-3-3 = 14
Harry Cunningham 1-1-1-1-1 = 5
Charlie Wood 2-3-2-2-2 = 11
Archie Cale 0-R-0-0-0 = 0

1) Etherington, Wood, Cunningham, Cale 78.7
2) Wood, Etherington, Cunningham, Cale (Ret) 80.7
3) Etherington, Wood, Cunningham, Cale 75.5
4) Etherington, Wood, Cunningham, Cale 76.4
5) Etherington, Wood, Cunningham, Cale 74.4

 

Share this post


Link to post
Share on other sites

You're welcome Martin..LOL!!

I made a mistake on the total scored by Mike Osborne, it should read 10.

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy