Jump to content
British Speedway Forum

Recommended Posts

Thomsen, new Danish Champion, looked competitive in his appearances  this year as a wild card ,and two Danes Iversen and Michelsen going out,  would be my choice.

Share this post


Link to post
Share on other sites

Winners & Losers after the final round:

  1 2 3 4 5 6 7 8 Total Pts +/- % Old Rank New Rank Rank Diff
Bartosz Zmarzlik 11 14 20 14 17 19 12 14 121 133 12 10% 1 1 0
Tai Woffinden 12 15 12 11 12 16 13 12 103 117 14 14% 2 2 0
Freddie Lindgren 10 11 14 17 9 15 11 16 103 117 14 14% 2 2 0
Maciej Janowski 17 19 8 9 6 10 16 17 102 107 5 5% 4 4 0
Leon Madsen 13 7 12 15 9 9 9 10 84 89 5 6% 6 5 1
Jason Doyle 5 3 12 16 13 12 9 9 79 87 8 10% 7 6 1
Artem Laguta 20 13 7 3 13 6 9 14 85 84 -1 -1% 5 7 -2
Emil Sayfutdinov 11 6 6 13 11 7 11 10 75 81 6 8% 9 8 1
Martin Vaculik 11 4 13 12 13 11 10 5 79 78 -1 -1% 7 9 -2
Max Fricke 2 8 4 8 8 7 16 4 57 64 7 12% 10 10 0
Matej Zagar 6 4 8 5 4 7 8 3 45 46 1 2% 11 11 0
Patryk Dudek 5 7 3 1 7 6 5 6 40 39 -1 -3% 12 12 0
Niels-Kristian Iversen 3 11 6 3 5 3 0 2 33 32 -1 -3% 13 13 0
Mikkel Michelsen 5 7 5 2 7 3 2 2 33 32 -1 -3% 13 13 0
Antonio Lindback 1 1 2 3 2 5 1 7 22 22 0 0% 15 15 0
Gleb Chugunov 6 8             14 16 2 14% 16 16 0
Jack Holder             6 7 13 12 -1 -8% 17 17 0
Anders Thomsen     4 6         10 10 0 0% 18 18 0
Vaclav Milik         0 2     2 1 -1 -50% 19 19 0

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy