According to the BSPA site Simon Stead is averaging 0.77+ more than the chosen one for 2014
Easy money for Craig in the PL I don't blame him easy money is easy money. Ultimately if you want to go to the next level you need to branch out foreign and get yourself noticed. Doyle did this with aplom already fixed up at Dackarna to replace Dudek
1 Hans Andersen 3 3 3 2 1 5 12
2 Linus Sundstroem 2 2 3 1 3 5 11
3 Janusz Kolodziej 3 3 1 3 1 5 11
4 Maciej Janowski 3 1 2 3 1 5 10
5 Thomas H. Jonasson 1 2 2 2 3 5 10
6 Peter Kildemand 0 3 0 3 3 5 9
7 Matej Zagar 2 f 1 3 3 5 9
8. Martin Smolinski 1 1 2 2 2 5 8
9 Jurica Pavlic 1 2 3 0 2 5 8
10 Troy Batchelor 2 3 0 2 t 5 7
11 Mikkel Michelsen 0 0 3 1 2 5 6
12 Josef Franc 2 1 1 0 2 5 6
13 Nicolas Covatti 3 0 2 0 0 5 5
14 Daniel King 1 2 1 1 0 5 5
15 Ricky Wells 0 1 0 1 0 5 2
16 Craig Cook 0 0 0 0 1 5 1
Emilali is dead right, must have been the track though!
Jason Doyle is a GP rider on merit, not in the same league.. EL averages will back me up on that!