Jump to content
British Speedway Forum
Sign in to follow this  
Puma23

Jason Crump Australian Champion !

Recommended Posts

1. J Crump 15 (3,3,3,3,3) 1 final A

2. L Adams 14 (3,3,2,3,3) 2 final A

3. S Stead 11 (2,2,3,2,2) 3 final A

4. C Holder 13 (3,3,1,3,3) 4 final A

5. S Nicholls 9 (1,3,3,1,1) 1 final B

6. S Johnston 9 (2,1,2,2,2) 2 final B

7. R Schlein 9 (2,2,0,3,2) 3 final B

8. T Batchelor 8 (1,2,1,2,2) 4 final B

9. J Doyle 7 (1,1,3,1,1) - 11

10. C Woodward 7 (0,1,2,1,3) - 10

11. T McGowan 6 (2,1,2,0,1) - 9

12. T Hedley 4 (0,2,0,2,0) - 7

13. T Harding 4 (3,0,0,1,0) - 6

14. M Lemon 3 (1,0,1,0,1) - 4

15. C Gathercole 1 (0,0,1,0,0) - 3

16. T Proctor (0,0,0,0,0) - 2

 

Heat by heat

 

1.Harding, Stead, Lemon, Gathercole

2.Holder, Johnston, Doyle, Proctor

3.Crump, McGowan, Batchelor, Hedley

4.Adams, Schlein, Nicholls, Woodward

5.Crump, Stead, Woodward, Proctor

6.Adams, Hedley, Johnston, Gathercole

7.Nicholls, Batchelor, Doyle, Harding

8.Holder, Schlein, McGowan, Lemon

9.Stead, Johnston, Batchelor, Schlein

10.Nicholls, McGowan, Gathercole, Proctor

11.Crump, Adams, Holder, Harding

12.Doyle, Woodward, Lemon, Hedley

13.Adams, Stead, Doyle, McGowan

14.Holder, Batchelor, Woodward, Gathercole

15.Schlein, Hedley, Harding, Proctor

16.Crump, Johnston, Nicholls, Lemon

17.Holder, Stead, Nicholls, Hedley

18.Crump, Schlein, Doyle, Gathercole

19.Woodward, Johnston, McGowan, Harding

20.Adams, Batchelor, Lemon, Proctor

B Final:

Nicholls, Johnston, Schlein, Batchelor

A Final:

Crump, Adams, Stead, Holder

 

1 Jason Crump (20 20 18 18 20) 76

2 Leigh Adams (15 18 20 20 18) 73

3 Steve Johnston (18 16 14 13 14) 61

4 Rory Schlein (16 17 11 16 13) 60

5 Scott Nicholls (17 12 12 11 15) 52

6 Jason Doyle (11 10 15 14 10) 50

7 Simon Stead (10 9 16 15 17) 50

8 Mark Lemon (12 14 13 10 4) 49

9 Chris Holder (14 15 2 17 16) 48

10 Travis McGowan (9 4 17 12 9) 42

11 Cory Gathercole (4 13 10 7 3) 34

12 Cameron Woodward (6 11 9 4 11) 30

13 Tom Hedley (13 6 4 6 6) 29

14 Troy Batchelor (7 7 7 6 12) 27

15 Tyrone Procter (2 3 6 3 2) 14

16 Trevor Harding (3 2 3 2 7) 10

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy