Jump to content
British Speedway Forum

iris123

Members
  • Content count

    43,667
  • Joined

  • Last visited

  • Days Won

    312

Posts posted by iris123


  1. Risky though.If they finish down the list and some of the others down there with them qualify will BSI go with basically the same riders next year or will they feel a need to change at least 1 or 2.Would be hard to justify 2 Brits getting 2 out of 3 wildcards.Might be even harder for BSI if a Brit qualifies.Or what happens if Zagar fails to get any higher than 13th or 14th in the GP's and fails to qualify.Will they give "their" rider a second chance over one of the Brits.Very tricky.I would rather they took no chances and got through the quali,along with Andersen,who must be favourite.In fact i would rather they finished right up the top of the GP rankings,but...... :(:P


  2. Surprised that Tschatschin isn't in the U21 thing,but maybe it's a bit below his standard.Sven Holstein is 19(?) year old sidecar rider.Partner and boyfriend of Crazy Daisy.

    Nothing much on that page Conkers.Just saying if the meeting on the natural tracks have to be cancelled and if the new date is a date clashing with the GP.So if a rider is also in the GP,then the worst result of the riders that ride in all meetings will be cancelled out.Don't see anything explaining the U21 thing.


  3. Star has it wrong i guess.From what i have seen Britain,Denmark,Sweden,Germany all have 4 riders in.For some reason Poland have the most with 5.Others like France have 2,etc.Just isn't enough places with only 3 quali's for Britain to have 6.Also does Britain really have 6 riders that have a chance of bringing anything to the GP's.O.k how many have Germany or France....

    Really i guess Nicholls and Richardson will have to enter,just incase.Which as Kevin suggests only leaves 2 places up for grabs :unsure: Maybe if one is doing really well in the early GP's that leaves another place free,but would they risk not entering

    You can see how it pans out here.Rather strange IMO that what looks the weakest quali in Hungary has 6 qualifiers,while only 5 go through from the 2 hardest(without any riders yet being named). :blink: Also 3 Hungarian riders all at home????


  4. www.inspeed.de and russspeedway.ru

     

    Rennen in Blagoveschtschensk: 26/27-11-2005

    1. Pavel Tschajka – 27 (3,2,3,3,2)(2,3,3,3,3)

    2.N.Krasnikov-26.(3,1,2,3,3)(3,3,3,3,2)

    3. Dmitri Khomitsevitsch – 25 (2,3,3,3,3) (2,1,3,2,3)

    4. Michail Bogdanov – 22 (0,3,3,3,3)(3,2,-,3,2)

    5. Ivan Ivanov – 21 (2,3,1,2,1)(2,3,3,3,1)

    6. Vitali Khomitsevitsch – 19 (3,3,2,1,2)(3,1,1,-,3)

    7. Daniil Ivanov – 18 (3,0,3,2,2)(1,2,2,1,2)

    8. Maksim Baraboshkin – 14 (1,2,d,2,3)(0,2,2,2,-)

    9. Roman Akimenko – 14 (1,2,1,1,1)(1,3,2,1,1)

    10. Viktor Tschajka – 13 (2,1,1,0,1)(3,2,2,0,1)

    11. Sergej Akimenko – 11 (2,2,2,1,1)(1,0,-,2,-)

    12. Nikolaj Kaminski – 7 (1,0,2,0,d)(2,1,1,1,0)

    13. Maksim Karajtschentsev – 7 (0,1,0,2,0)(1,1,0,2,0)

    14. Dimitri Tschatschin – 6 (1,d,1,0,2)(0,0,1,1,0)

    15. Grigori Laguta – 4 (0,m,0,1,0)(0,0,0,0,3)

    16. Andrej Ivanov – 4 (0,1,1,0,0)(0,0,0,0,2)

     

     

     

     

    © Aleksandr Rogatnykh


  5. Interesting that Tschatschin should ride.

    Also, I've heard a little about the Akimenko brothers - seems they are a lot like the Khomitsevich and Ivanovs in that they are spectacular but reckless!

    Bring them on!!!

    If my memory serves me well,didn't Tschatschin ride in similar meeting(s) at the start of last season?

    Maybe we can get the Akimenko's on British licences then.The Russians have got enough good riders :(:D


  6. Taken from www.inspeed.de

     

     

    1. KRASNIKOV Nikolaj (Ufa) – 27 (3,3,3,3,3) (3,s,3,3,3);

    2. KHOMITSEVITSCH Dmitri (Kamensk-Uralski) - 27 (3,3,3,3,2) (2,3,2,3,3);

    3. TSCHAJKA Pavel (Blagoveschtschensk) - 25 (3,1,2,3,3) (3,3,2,2,3);

    4. BARABOSHKIN Maksim (Blagoveschtschensk) - 24 (2,2,3,2,3) (3,3,3,1,2);

    5. BOGDANOV Michail (Utschaly) - 20 (2,1,2,2,3) (1,2,3,2,2);

    6. KHOMITSEVITSCH Vitali (Kamensk-Uralski) - 18 (1,1,1,3,0) (3,2,3,3,1);

    7. IVANOV Ivan (Kamensk-Uralski) - 18 (3,2,2,2,f) (2,2,2,1,2);

    8. IVANOV Danil (Kamensk-Uralski) - 17 (2,3,1,1,1) (2,3,1,2,1);

    9. KARAJTSCHENTSEV Maksim (Vladivostok) - 13 (d,0,2,2,2) (0,1,1,2,3);

    10. AKIMENKO Roman (Blagoveschtschensk) - 13 (1,3,1,1,2) (1,2,2,i,s);

    11. AKIMENKO Sergej (Blagoveschtschensk) - 10 (0,2,3,1,f) (1,1,0,0,2);

    12. TSCHAJKA Viktor (Blagoveschtschensk) - 10 (1,1,0,0,2) (1,0,1,3,1);

    13. TSCHATSCHIN Dimitri (Deutschland) - 9 (2,2,0,0,1) (2,1,1,f,0);

    14. KAMINSKI Nikolaj (Vladivostok) - 4 (1,0,0,1,1) (0,0,0,1,i);

    15. LAGUTA Grigori (Vladivostok) - 2 (0,0,1,0,0) (0,1,0,0,x);

    16. SELIFONOV Andrej (Khabarovsk) - 0 (0,0,0,0,0) (0,0,0,0,0).

    © Aleksandr Rogatnykh (Blagoveschtschensk)

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy