Jump to content
British Speedway Forum
Sign in to follow this  
tommy

E-liga Oct 14th: Zg - Ostrow Wlkp.

Recommended Posts

It was a laid back meeting to finish off the season and celebrate the fact that e-liga is in ZG for 2008!

 

 

Intar Lazur Ostrów

1. Mikael Max (2,3,0,2,0,1) 8

2. Mariusz Węgrzyk (1*,0,-,1,d) 2+1

3. Charlie Gjedde (1,3,3,1,0,0) 8

4. Łukasz Jankowski (d,0,0,-) 0

5. Peter Karlsson (1,3,2,3,2) 11

6. Emil Idziorek (2,0,-,-,0) 2

7. Sebastian Brucheiser (1*,0,0) 1+1

 

ZKŻ Kronopol Zielona Góra

9. Fredrik Lindgren (3,1*,3,1*,2*) 10+3

10. Niels Kristian Iversen (0,2,2*,2*,3) 9+2

11. Piotr Protasiewicz (3,2,3,3,3) 14

12. Piotr Świderski (2*,1*,1,2) 6+2

13. Grzegorz Walasek (3,2,1*,3,1) 10+1

14. Grzegorz Zengota (0,-,-,-,-) 0

15. Ricky Kling (3,2*,1*,2,1) 9+2

 

Bieg po biegu:

1. (63.85) Kling, Idziorek, Brucheiser, Zengota 3-3

2. (64.16) Lindgren, Max, Węgrzyk, Iversen 3-3 (6-6)

3. (64.37) Protasiewicz, Świderski, Gjedde, Jankowski (d4) 5-1 (11-7)

4. (64.16) Walasek, Kling, Karlsson, Idziorek 5-1 (16-8)

5. (64.25) Max, Protasiewicz, Świderski, Węgrzyk 3-3 (19-11)

6. (64.75) Gjedde, Walasek, Kling, Jankowski 3-3 (22-14)

7. (63.84) Karlsson, Iversen, Lindgren, Brucheiser 3-3 (25-17)

8. (64.69) Gjedde, Kling, Walasek, Max 3-3 (28-20)

9. (?) Lindgren, Iversen, Gjedde, Jankowski 5-1 (33-21)

10. (63.87) Protasiewicz, Karlsson, Świderski, Brucheiser 4-2 (37-23)

11. (67.66) Walasek, Iversen, Węgrzyk, Gjedde 5-1 (42-24)

12. (63.28) Protasiewicz, Max, Kling, Idziorek 4-2 (46-26)

13. (64.69) Karlsson, Świderski, Lindgren, Max (0) 3-3 (49-29)

14. (65.41) Iversen, Lindgren, Max, Węgrzyk (d4) 5-1 (54-30)

15. (64.16) Protasiewicz, Karlsson, Walasek, Gjedde 4-2 (58-32)

 

 

sportowefakty.pl

Edited by tommy

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy