Jump to content
British Speedway Forum
mdmc82

World Under 21s Championship

Recommended Posts

Anyone seen a reliable set of results from the Holsted round??? I've been trawling through and seen three different ones all originating from the Holsted website. MJJ's scores also have been altered at some point.

 

Please PM if you have the full spreadsheet.

Jacky should have the proper results.It was too wet for me to even bother filling in a programme :party::lol:

Share this post


Link to post
Share on other sites

Jacky should have the proper results.It was too wet for me to even bother filling in a programme :party::lol:

 

Hej Petteri and Doug .... here is the one you`re looking for ;-)

 

official result from Holsted:

 

1. Maciej Janowski 2-3-2-2-3 = 12

2. Martin Vaculik 2-2-3-3-1 = 11+3

3. Dennis Andersson 3-1-2-2-3 = 11+2

4. Patryk Dudek 3-2-3-2-0 = 10

5. Bartosz Zmarzlik 3-1-1-3-2 = 10

6. Przemyslaw Pawlicki 3-3-1-0-2 = 9

7. Darcy Ward F/EX-3-2-3-1 = 9

8. Michael Jepsen Jensen F/EX-2-3-1-3 = 9

9. Simon Gustafsson 2-3-0-1-2 = 8

10. Oleksandr Loktaev 2-2-1-1-2 = 8

11. Oskar Fajfer 1-0-2-0-3 = 6

12. Mikkel Michelsen 1-3 = 4

13. Vadim Tarasenko 1-F/EX-1-2-R = 4

14. Mikkel B. Jensen 3-0 = 3

15. Joe Haines 1-0-0-0-1 = 2

16. Rene Bach 0-1-0-R-1 = 2

17. Dino Kovacic 0-0-0-1-0 = 1

18. Piotr Pawlicki F/EX-N-N-N-N = 0

 

Total standing after 2 rounds

1. Maciej Janowski 14+12 = 26

2. Dennis Andersson 14+11 = 25

3. Darcy Ward 14+9 = 23

4. Martin Vaculik 8+11 = 19

5. Patryk Dudek 9+10 = 19

6. Przemyslaw Pawlicki 9+9 = 18

7. Michael Jepsen Jensen 8+9 = 17

8. Bartosz Zmarzlik 3+10 = 13

9. Piotr Pawlicki 12+0 = 12

10. Simon Gustafsson 2+8 = 10

11. Joe Haines 8+2 = 10

12. Oskar Fajfer 3+6 = 9

13. Oleksandr Loktaev 0+8 = 8

14. Dino Kovacic 6+1 = 7

15. Mikkel Michelsen N+4 = 4

16. Vadim Tarasenko N+4 = 4

17. Steven Worrall 4+N = 4

18. Mikkel B. Jensen N+3 = 3

19. Paul Starke 3+N = 3

20. Rene Bach N+2 = 2

21. Jeran Hart 2+N = 2

22. Ashley Morris 0+N = 0

Share this post


Link to post
Share on other sites

Thanks Jacky.I knew you could be relied uopn to once again bring a little part of my life in order :wink: Don't forget to remind me about hotels in Berlin :rofl::lol:

Share this post


Link to post
Share on other sites

Hej Petteri and Doug .... here is the one you`re looking for ;-)

 

official result from Holsted:

 

1. Maciej Janowski 2-3-2-2-3 = 12

2. Martin Vaculik 2-2-3-3-1 = 11+3

3. Dennis Andersson 3-1-2-2-3 = 11+2

4. Patryk Dudek 3-2-3-2-0 = 10

5. Bartosz Zmarzlik 3-1-1-3-2 = 10

6. Przemyslaw Pawlicki 3-3-1-0-2 = 9

7. Darcy Ward F/EX-3-2-3-1 = 9

8. Michael Jepsen Jensen F/EX-2-3-1-3 = 9

9. Simon Gustafsson 2-3-0-1-2 = 8

10. Oleksandr Loktaev 2-2-1-1-2 = 8

11. Oskar Fajfer 1-0-2-0-3 = 6

12. Mikkel Michelsen 1-3 = 4

13. Vadim Tarasenko 1-F/EX-1-2-R = 4

14. Mikkel B. Jensen 3-0 = 3

15. Joe Haines 1-0-0-0-1 = 2

16. Rene Bach 0-1-0-R-1 = 2

17. Dino Kovacic 0-0-0-1-0 = 1

18. Piotr Pawlicki F/EX-N-N-N-N = 0

 

Total standing after 2 rounds

1. Maciej Janowski 14+12 = 26

2. Dennis Andersson 14+11 = 25

3. Darcy Ward 14+9 = 23

4. Martin Vaculik 8+11 = 19

5. Patryk Dudek 9+10 = 19

6. Przemyslaw Pawlicki 9+9 = 18

7. Michael Jepsen Jensen 8+9 = 17

8. Bartosz Zmarzlik 3+10 = 13

9. Piotr Pawlicki 12+0 = 12

10. Simon Gustafsson 2+8 = 10

11. Joe Haines 8+2 = 10

12. Oskar Fajfer 3+6 = 9

13. Oleksandr Loktaev 0+8 = 8

14. Dino Kovacic 6+1 = 7

15. Mikkel Michelsen N+4 = 4

16. Vadim Tarasenko N+4 = 4

17. Steven Worrall 4+N = 4

18. Mikkel B. Jensen N+3 = 3

19. Paul Starke 3+N = 3

20. Rene Bach N+2 = 2

21. Jeran Hart 2+N = 2

22. Ashley Morris 0+N = 0

 

 

Thanks Jacky.I knew you could be relied uopn to once again bring a little part of my life in order :wink: Don't forget to remind me about hotels in Berlin :rofl::lol:

Thanks for your help. I noticed that an email had arrived from Jacky as well, but did not have the time to look through it yet...

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy