Jump to content
British Speedway Forum

szkocjasid

Members
  • Posts

    7,718
  • Joined

  • Last visited

  • Days Won

    43

Everything posted by szkocjasid

  1. 1 Fredrik Lindgren 8.55 2 Kenneth Bjerre 8.22 3 Anders Thomsen 6.62 4 Nicklas Porsing 6.58 5 Emil Grondal 5.12 6 Adam Roynon 4.39 7 A n other 3.00 Total 42.48
  2. From Fantasy Land perhaps! 1 Brady Kurtz 8.73 2 Nick Morris 7.91 3 Paul Starke 6.00 4 Rasmus Jensen 5.92 5 Dennis Gizatullin 5.84 6 Robin Aspegren 4.82 7 Oliver Greenwood 3.00 Total 42.22
  3. Fantasy Speedway Promoter time! 1 Simon Stead 10.41 2 Jason Garrity 8.46 3 Peter Karlsson 7.71 4 Josh Bates 5.58 5 Arthur Sissis 3.71 6 Michele Castagna 3.33 7 AN Other 3.00 Total: 42.20
  4. Fantasy Speedway Promoter time! 1 Robert Lambert 8.34 2 Kenneth Bjerre 8.22 3 Nikolaj B Jacobsen 6.91 4 Steve Boxall 6.15 5 Kasper L Nielsen 5.74 6 Luke Bowen 4.09 7 Ben Morley 3.00 Total: 42.45
  5. 1 Sam Masters 8.98 2 Rory Schlein 8.74 3 Kevin Wolbert 8.18 4 Erik Riss 5.22 5 Michal Rajkowski 4.87 6 Max Clegg 3.48 7 A.N other 3.00 Total 42.47
  6. Surely it wouldn't matter if Garrity was in the draft list but wanted to ride in the main body of the team he could just declare that!
  7. I'm gonna predict Plymouth 54 - 36 Glasgow for the first leg.
  8. Ive always wondered if it would work that the lowest ave a foreigner could have is 4 but Brits 3, would that help more Brits get team places?
  9. How about? 1 Ryan Fisher 7.89 2 Pontus Aspgren 7.17 3 Kyle Newman 6.51 4 Rasmus Jensen 6.14 5 Zdenek Simota 6.10 6 Josef Franc 5.67 7 Roland Benko 3.00 Total 42.48
  10. How about? 1 Stuart Robson 7.56 2 Richie Worrall 7.32 3 Hugh Skidmore 6.99 4 Ty Proctor 6.27 5 Mathieu Tresarrieu 5.44 6 Adam Roynon 4.78 7 Jan Graversen 4.14 Total 42.50
  11. How about? 1 Steve Worrall 7.46 2 Richie Worrall 7.32 3 Hugh Skidmore 6.99 4 Ty Proctor 6.27 5 Tero Aarnio 5.54 6 Adam Roynon 4.78 7 Jan Graversen 4.14 Total 42.50
  12. How about? 1 Danny King 8.84 2 Rohan Tungate 8.36 3 Gino Manzares 6.02 4 Cameron Heeps 5.38 5 Ritchie Hawkins 5.27 6 Leigh Lanham 4.90 7 Josh Bates 3.53 Total 42.30
  13. How about? 1 Lewis Kerr 7.54 2 Richie Worrall 7.32 3 Ludvig Lindgren 7.12 4 Anton Rosen 6.69 5 Kevin Wolbert 6.19 6 Lewis Rose 4.15 7 Simon Nielsen 3.36 Total 42.37
  14. How about? 1 Craig Cook 9.19 2 Kenneth Hansen 7.70 3 Rene Bach 7.64 4 Adam Roynon 4.78 5 Mason Campton 4.66 6 Ashley Morris 4.31 7 Simon Lambert 3.73 Total 42.01
  15. How about? 1 Sam Masters 8.23 2 Max Fricke 8.07 3 Theo Pijper 7.09 4 Jozsef Tabaka 6.00 5 Matthew Wethers 5.50 6 Joe Jacobs 4.07 7 Aaron Fox 3.50 Total 42.46
  16. How about? 1 Danny King 8.84 2 Rohan Tungate 8.36 3 Gino Manzares 6.02 4 Cameron Heeps 5.38 5 Leigh Lanham 4.90 6 Adam Ellis 4.67 7 Joe Jacobs 4.07 Total 42.24
  17. Tero Aarnio is available on 5.86, if not id go with Stefan Nielsen 4.70. I feel Lambert's had long enough in the team and it's time to strengthen!
  18. Home 1. Cook 2. Fox 3. Fricke 4. Sneddon 5. Masters 6. Sedgmen 7. Worrall Away Home 1. Cook 2. Sneddon 3. Fricke 4. Fox 5. Masters 6. Sedgmen 7. Worrall
  19. I agree Mellgren and Aspgren would be stronger than Kennett and Lambert, but i won't blame them for siging two brits ahead of two swedes!
  20. My memory myst be playing tricks - it must have been last winter I was thinking that he should be using his Coventry ave not a converted Plymouth ave!
  21. I thought that would be the case, as in 2013 he rode on his Coventry 2011 ave not a converted Plymouth 2012 ave.
  22. Using October averages and keeping a 42.5 limit: 1 Ben Barker 9.44 2 Leigh Lanham 7.16 3 Rohan Tungate 7.05 4 Cameron Heeps 6.74 5 Stefan Nielsen 4.70 6 Adam Ellis 4.25 7 Robert Lambert 3.00 Total 42.34
  23. I thought Brady Kurtz was going to be a 5 this year but can be on a 3 next year as he would be old enough (17) to race on a british licence! Todd Kurtz started on a 3 for Newport if my memory serves me correct!
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy