Jump to content
British Speedway Forum

szkocjasid

Members
  • Posts

    8,830
  • Joined

  • Last visited

  • Days Won

    49

Everything posted by szkocjasid

  1. I know Worrall is rumored to go to Glasgow, but until he signs for someone who knows?
  2. If they sign Bjerre, you could fit in Carl Wilkinson, would you prefer him to Simon Lambert?
  3. How about this team? 1 Lasse Bjerre 8.30 2 Kyle Howarth 6.98 3 Hugh Skidmore 6.84 4 Ty Proctor 6.68 5 Jonas B Andersen 5.60 6 James Wright 4.87 7 Lee Payne 3.00 Total: 42.27
  4. How about this team? 1 Josh Grajczonek 8.50 2 Charles Wright 6.89 3 Richie Worrall 6.84 4 Paul Starke 6.00 5 Rasmus Jensen 5.92 6 Carl Wilkinson 5.33 7 Oliver Greenwood 3.00 Total: 42.48
  5. How about? 1 Troy Batchelor 6.91 2 Przemyslaw Pawlicki 6.75 3 Robert Lambert 6.59 4 Scott Nicholls 6.48 5 Rory Schlein 6.24 6 Lewis Kerr 4.22 7 Lewis Rose 3.00 Total: 40.19!
  6. How about? 1 Joonas Kylmakorpi 6.80 2 Simon Stead 6.70 3 Jacob Thorsell 6.18 4 Mikkel B Jensen 6.16 5 Fredrik Lindgren 6.11 6 Kyle Howarth 5.53 7 Max Clegg 3.00 Total: 40.48!
  7. How about this team? 1 Danny King 9.54 2 Mads Korneliussen 8.33 3 Nicolas Covatti 7.55 4 James Wright 4.87 5 Adam Ellis 4.67 6 Ashley Morris 4.53 7 AN Other 3.00 Total: 42.49
  8. How about this team? 1 Richard Lawson 9.12 2 Aaron Summers 8.37 3 Ben Barker 7.56 4 Kozza Smith 5.87 5 Simon Nielsen 4.38 6 Joe Jacobs 4.07 7 Danny Ayres 3.00 Total: 42.37
  9. As far as i'm aware Bech's average is too high to allow him to double up but could ride Pl only!
  10. Team Denmark? 1 Mads Korneliussen 8.33 2 Ulrich Ostergaard 7.87 3 Nicolaj B Jakobsen 6.91 4 Michael P Toft 5.96 5 Simon Lambert 5.19 6 Emil Grondal 5.12 7 Tom Perry 3.00 Total: 42.38
  11. How about this team? 1 Ricky Wells 8.86 2 Brady Kurtz 8.73 3 Kenneth Hansen 6.84 4 Kenny Ingalls 5.74 5 Mason Campton 4.66 6 Adam Roynon 4.39 7 Matt Williamson 3.00 Total: 42.22
  12. How about this team? 1 Jason Doyle 9.44 2 Troy Batchelor 6.91 3 Nick Morris 6.70 4 Sam Masters 5.60 5 Justin Sedgmen 4.70 6 Charles Wright 4.13 7 Stefan Nielsen 3.00 Total: 40.48
  13. How about this team? 1 Chris Holder 7.47 2 Craig Cook 7.29 3 Krzysztof Buczkowski 6.48 4 Hans Andersen 6.45 5 Artur Mroczka 5.69 or Thomas H Jonasson 5.69 6 Kyle Newman 4.10 7 Adam Ellis 3.00 Total: 40.48
  14. If you want Boxall? 1 Craig Cook 7.29 2 Przemyslaw Pawlicki 6.75 3 Scott Nicholls 6.48 4 Max Fricke 6.16 5 Brady Kurtz 5.24 6 Steve Worrall 4.85 7 Steve Boxall 3.69 Total: 40.46
  15. How about this team? 1 Chris Harris 7.34 2 Craig Cook 7.29 3 Scott Nicholls 6.48 4 Max Fricke 6.16 5 Brady Kurtz 5.24 6 Steve Worrall 4.85 7 Stefan Nielsen 3.00 Total: 40.36
  16. 1 Jason Doyle 9.44 2 Chris Harris 7.34 3 Nick Morris 6.70 4 Sam Masters 5.60 5 Dennis Gizatullin 4.17 6 Charles Wright 4.13 7 A n other 3.00 Total: 40.38
  17. How about this team? 1 Matej Zagar 7.83 2 Martin Smolinski 7.56 3 Gregorz Walasek 5.91 4 Szymon Wozniak 5.51 5 Brady Kurtz 5.24 6 Josh Auty 4.80 7 Paul Starke 3.60 Total: 40.45
  18. Yes it fits, would always have a decent reserve with that team! 1 Josh Auty 8.00 2 Zdenek Holub 7.00 3 Ryan Douglas 6.68 4 Alex Davies 6.26 5 Taylor Poole 6.05 6 Carl Wilkinson 5.33 7 Ellis Perks 3.00 Total: 42.32
  19. After reading comments suggesting Watt / Kasprzak i've come up with this potential team! 1 Krzysztof Kasprzak 7.97 2 Andreas Jonsson 7.84 3 Davey Watt 7.19 4 Peter Ljung 5.48 5 Piotr Swiderski 3.87 6 Robert Mear 4.44 7 Lewis Blackbird 3.70 Total: 40.49
  20. Ricky Wells has already signed for Workington!
  21. How about thie team? Jason Doyle 9.44 2 Peter Kildemand 7.10 3 Nick Morris 6.70 4 Sam Masters 5.60 5 Tobiasz Musielak 4.53 6 Charles Wright 4.13 7 AN Other 3.00 Total: 40.50
  22. Team Denmark! 1 Bjarne Pedersen 9.17 2 Kenneth Bjerre 8.22 3 Rene Bach 7.42 4 Nicklas Porsing 6.58 5 Simon Nielsen 4.24 6 Lewis Rose 3.84 7 Reserve Rider 3.00 Total 42.47
  23. 1 Ricky Wells 8.86 2 Jonas Davidsson 8.30 3 Rene Bach 7.42 4 Kenneth Hansen 6.84 5 Anton Rosen 5.07 6 Matt Williamson 3.00 7 Nathan Greaves 3.00 Total 42.49
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy