Jump to content
British Speedway Forum

szkocjasid

Members
  • Posts

    8,798
  • Joined

  • Last visited

  • Days Won

    49

Everything posted by szkocjasid

  1. In a weaker league Hans should hit his 10 point average surely!
  2. It's the Pl format 1 & 5 meet 1 & 5 twice, number 3 meets number 3 twice! However top average rider goes at number 1 rest of top 5 in any order!
  3. SWINDON 1 Jason Doyle 13.41 2 Brady Kurtz 7.65 3 Justin Sedgmen 7.60 4 Todd Kurtz 5.76 5 Stefan Nielsen 5.53 6 Nicolai Klindt 5.42 7 Robert Branford 4.60 Total 49.97
  4. PETERBOROUGH 1 Kenneth Bjerre 8.22 2 Jack Holder 7.16 3 Kenneth Hansen 6.74 4 Linus Eklof 5.50 5 Simon Lambert 5.25 6 Bradley W Dean 5.02 7 Jack Smith 2.00 Total 39.89
  5. IPSWICH 1 Danny King 9.57 2 Ben Barker 7.91 3 Nico Covatti 7.49 4 James Sarjeant 5.80 5 Leigh Lanham 4.34 6 Zach Wajknecht 2.63 7 Danyon Hume 2.00 Total 39.74
  6. SHEFFIELD 1 Jason Garrity 8.55 2 Kyle Howarth 7.18 3 Ty Proctor 6.68 4 Lasse Bjerre 6.64 5 Josh Bates 5.02 6 Richard Hall 3.53 7 Jack P Blackburn 2.00 Total 37.60 SHEFFIELD 1 Vaclav Milik 7.94 2 Kyle Howarth 7.18 3 Ty Proctor 6.68 4 Lasse Bjerre 6.64 5 Josh Bates 5.02 6 Leigh Lanham 4.34 7 Jack P Blackburn 2.00 Total 37.80
  7. NEWCASTLE 1 Josh Grajczonek 8.90 2 Ludvig Lindgren 7.65 3 Ty Proctor 6.68 4 Lewis Rose 5.86 5 Ashley Morris 4.83 6 Max Clegg 4.04 7 Jake Knight 2.00 Total 39.96
  8. Latest interpretation of the rules is he will be on a 4.00 average!
  9. PETERBOROUGH 1 Craig Cook 9.83 2 Jack Holder 7.16 3 Kenneth Hansen 6.74 4 Simon Lambert 5.25 5 Bradley W Dean 5.02 6 Dan Bewley 4.00 7 Jack Smith 2.00 Total 40.00
  10. With rolling averages you only need to race 1 match to get a new rolling ave though!
  11. NEWCASTLE 1 Steve Worrall 8.51 2 Ludvig Lindgren 7.65 3 Stuart Robson 7.09 4 Lewis Rose 5.86 5 Ashley Morris 4.83 6 Max Clegg 4.04 7 Jake Knight 2.00 Total 39.98 Or could have Danny Phillips at 7!
  12. LEICESTER 1 Patrick Hougaard 8.71 2 Szymon Wozniak 8.27 3 Ludvig Lindgren 7.65 4 Josh Auty 7.10 5 Paul Starke 6.62 6 Lewis Kerr 6.16 7 Nicolai Klindt 5.42 Total 49.93
  13. COVENTRY 1 Danny King 9.57 2 Kenneth Bjerre 8.22 3 Troy Batchelor 7.36 4 Rory Schlein 7.17 5 Lasse Bjerre 6.65 6 James Sarjeant 5.80 7 Josh Bates 5.02 Total 49.79
  14. PETERBOROUGH 1 Craig Cook 9.88 2 Jack Holder 7.16 3 Paul Starke 6.62 4 Simon Lambert 5.25 5 Bradley W Dean 5.02 6 Dan Bewley 4.00 7 Jack Smith 2.00 Total 39.93
  15. POOLE 1 Brady Kurtz 9.22 2 Vaclav Milik 7.94 3 Davey Watt 7.56 4 Jack Holder 7.16 5 Kyle Newman 6.31 6 Lewis Kerr 6.16 7 Nicolai Klindt 5.42 Total 49.77
  16. PETERBOROUGH 1 Craig Cook 9.88 2 Jack Holder 7.16 3 Lasse Bjerre 6.65 4 Simon Lambert 5.25 5 Bradley W Dean 5.02 6 Dan Bewley 4.00 7 Jack Smith 2.00 Total 39.96
  17. IPSWICH 1 Danny King 9.57 2 Ben Barker 7.91 3 Rory Schlein 7.17 4 James Sarjeant 5.80 5 Joe Jacobs 5.36 6 Connor Mountain 2.00 7 Danyon Hume 2.00 Total 39.81
  18. RYE HOUSE 1 Tai Woffinden 9.84 2 Eddie Kennett 9.27 3 Scott Nicholls 9.23 4 Nikolaj B Jakobsen 6.58 5 Kasper L Nielsen 5.16 6 Cameron Heeps 5.07 7 Robert Branford 4.60 Total 49.75
  19. SOMERSET 1 Rohan Tungate 9.03 2 Josh Grajczonek 8.90 3 Troy Batchelor 7.36 4 Paul Starke 6.62 5 Charles Wright 6.59 6 Jake Allen 5.92 7 Bradley W Dean 5.02 Total 49.44
  20. WOLVERHAMPTON 1 Freddie Lindgren 10.09 2 Jacob Thorssell 9.88 3 Sam Masters 8.88 4 Kyle Howarth 7.18 5 Adam Roynon 5.05 6 Ashley Morris 4.83 7 Max Clegg 4.04 Total 49.95
  21. BELLE VUE 1 Craig Cook 9.88 2 Scott Nicholls 9.23 3 Steve Worrall 8.51 4 Richie Worrall 8.33 5 Joe Jacobs 5.36 6 Robert Branford 4.60 7 Dan Bewley 4.00 Total 49.91
  22. 1.Grajczonek 8.90 2.Bates 5.02 3.Howarth 7.18 4.L.Bjerre 6.65 5.Garrity 8.55 6.J.Smith 3.00 7.JPB 3.00 I make that team come in at 42.30!
  23. Using this years rules (don't seem the point of speculating until next years rules are in place) 1 Steve Worrall 8.51 2 Richie Worrall 8.33 3 Richard Lawson 8.17 4 Lasse Bjerre 6.65 5 Dan Bewley 4.00 6 Arthur Sissis 3.79 7 Luke Chessell 3.00 Total 42.45
  24. A team like Leicester who can't sign top riders could go with someone like Kurtz on 6.44, because they need strength in depth!
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy