Please enlighten us, who would this be!?
1st CRUMP,Jason 20 25 8 16 25 20 114
2nd ADAMS,Leigh 25 13 11 20 11 11 91
3rd HANCOCK,Greg 13 11 8 25 18 16 91
4th RICKARDSSON,Tony 18 18 18 8 7 18 87
5th PEDERSEN,Nicki 13 8 13 13 16 13 76
6th GOLLOB,Tomasz 16 13 7 11 6 11 64
7th JONSSON,Andreas 5 7 7 13 20 8 60
8th PEDERSEN,Bjarne 8 4 25 6 8 8 59
9th RICHARDSON,Lee 11 11 5 18 5 7 57
10th HAMPEL,Jaroslaw 3 20 20 6 - 6 55
11th ANDERSEN,Hans 4 6 3 3 7 25 48
12th SULLIVAN,Ryan 7 16 11 5 4 4 47
Obviously not up with events ay?
Not going to be your boy who's taking one hell of a beating