plc team matches won tie. loss wp lp pntq tmp
1 Indianerna 16 13 1 2 783 654 1,1972477064 35
2 Piraterna 15 10 1 4 709 639 1,1095461659 25
3 Elit Vetlanda 15 8 0 7 698 639 1,0923317684 20
4 Valsarna 15 7 2 6 678 670 1,0119402985 20
5 Hammarby 15 8 0 7 662 681 0,9720998532 20
6 Lejonen 14 5 1 9 584 675 0,8651851852 13
7 Vargarna 15 5 0 10 641 696 0,9209770115 12
8 Västervik 15 5 0 10 638 711 0,8973277075 12
9 Dackarna 15 4 1 11 658 684 0,9619883041 11
last round:
Dackarna - Elit Vetlanda
Hammarby - Piraterna
Vargarna - Lejonen
Västervik - Valsarna